HS chapter 62 · NBR National Customs Tariff FY2024-25
Woven clothing: Bangladesh import duty
The woven twin of chapter 61 — shirts, trousers, dresses, abayas, 104 lines. The pattern is identical: median 100% TTI to protect local garment manufacturing, topping out at 127.72% for dresses of artificial fibres. Swimwear is the outlier at 37%.
104 tariff linesmedian TTI 100%range 37% – 127.72%
These are the official rates — not what you pay with CIEF.
The table below is what an importer clearing goods themselves faces. A CIEF order is quoted DDP — delivered duty paid: one price per product plus shipping by weight, customs handled on our side. How our pricing works →
| HS code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 62012000 | Overcoat, raing coat, car-coat capes, cloaks and similar..Of wool or fine animal hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62013000 | overcoat, rain-coat, of cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62014000 | Other Of man-made fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62019000 | Mens or boys overcoat, car-coats, cloaks excludin Of other textile materials | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62022000 | Womens or girls overcoat , car-coad ...Of wool or fine animal hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62023000 | Womens or girls overcoat , car-coad capes, cloaks, anoraks ...Of cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62024000 | Womens or girls overcoat , car-coad capes, cloaks, anoraks ...Of man-made fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62029000 | Woent or gilrs overcoat, raincot car-coat capes, ......Of other textile materials | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62031100 | Men'S Or Boys' Suits Of Wool Or Fine Animal Hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62031200 | Men'S Or Boys' Suits Of Synthetic Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62031900 | Men's or boys' suits of other textiles, nes | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62032200 | Men'S Or Boys' Ensembles Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62032300 | Men'S Or Boys' Ensembles Of Synthetic Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62032900 | Men'S Or Boys' Ensembles Of Other Textiles, Nes | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62033100 | Men'S Or Boys' Jackets And Blazers Of Wool Or Fine Animal Hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62033200 | Men'S Or Boys' Jackets And Blazers Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62033300 | Men'S Or Boys' Jackets And Blazers Of Synthetic Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62033900 | Men'S Or Boy'S Jackets And Blazers Of Other Textiles,(Exl.Wool,Syn.Fab,Cot | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 62034100 | Men'S/Boy'S Bib&Brace Trousers,Breeches,Shorts Of Wool Or Fine Animalhar | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62034200 | Men'S Or Boys' Bib & Brace Trousers, Breeches, Shorts, Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62034300 | Men'S Or Boys' Bib & Brace Trousers, Breeches & Shorts Of Synthetic Fibres | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 62034900 | Men'S Or Boys' Bib&Brace Trousers,Breeches & Shorts Of Other Textiles,Nes | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 62041100 | Women'S Or Girls' Suits Of Wool Or Fine Animal Hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62041200 | Women'S Or Girls' Suits Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62041300 | Women'S Or Girls' Suits Of Synthetic Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62041900 | Women'S Or Girls' Suits Of Other Textiles, (Exl.Wool,Cotton,Syn.Fibre) | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62042100 | Women'S Or Girls' Ensembles Of Wool Or Fine Animal Hair | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62042200 | Women'S Or Girls' Ensembles Of Cotton | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62042300 | Women's or girls' ensembles of synthetic fibres | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62042900 | Women'S Or Girls' Ensembles Of Other Textiles, (Exl.Wool,Cotton,Syn.Fibre) | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62043100 | Women'S Or Girls' Jackets And Blazers Of Wool Or Fine Animal Hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62043200 | Women'S Or Girls' Jackets And Blazers Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62043300 | Women'S Or Girls' Jackets And Blazers Of Synthetic Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62043900 | Women'S Or Girls' Jackets&Blazers Of Oth.Tex.,(Exl.Wool,Cotton,Syn.Fibre) | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62044100 | Dresses Of Wool Or Fine Animal Hair | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62044200 | Dresses Of Cotton | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62044300 | Dresses Of Synthetic Fibres | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62044400 | Dresses Of Artificial Fibres | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62044900 | Dresses Of Other Textiles, (Exl.Wool,Cotton,Syn./Arti.Fibre) | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 62045100 | Skirts And Divided Skirts Of Wool Or Fine Animal Hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62045200 | Skirts And Divided Skirts Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62045300 | Skirts And Divided Skirts Of Synthetic Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62045900 | Skirts And Divided Skirts Of Other Textiles, (Exl.Wool,Cotton,Syn.Fibre) | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62046100 | Women'S Or Girls' Trousers, Breeches, Etc, Of Wool Or Fine Animal Hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62046200 | Women'S Or Girls' Trousers, Breeches, Etc, Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62046300 | Women'S Or Girls' Trousers, Breeches, Etc, Of Synthetic Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62046900 | Women'S/Girl'S Trousers,Breeches,Etc,Of Oth.Tex.,(Exl.Wool,Cotton,Syn.Fib | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62052000 | Men'S Or Boys' Shirts Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62053000 | Men'S Or Boys' Shirts Of Man-Made Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62059000 | Men'S Or Boy'S Shirts Of Other Textiles,(Exl.Wool,Cotton,Man Made Fibre) | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62061000 | Women'S Or Girl'S Blouses, Shirts/Blouses Of Silk Or Silk Waste | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62062000 | Women'S Or Girl'S Blouses, Shirts/Blouses Of Wool Or Fine Animal Hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62063000 | Women'S Or Girls' Blouses, Shirts/Blouses Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62064000 | Women'S Or Girl'S Blouses, Shirts/Blouses Of Man-Made Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62069000 | Women/Girl'S Blouses,Shirts/Blouses Of Oth.Tex.(Exl.Silk,Wool,Of Man M.Fib | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62071100 | Men'S Or Boys' Underpants And Briefs Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62071900 | Men'S Or Boys' Underpants And Briefs Of Textile Materials, (Exl. Cotton) | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62072100 | Men'S Or Boys' Nightshirts And Pyjamas Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62072200 | Men'S Or Boys' Nightshirts And Pyjamas Of Man-Made Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62072900 | Men'S Or Boy'S Nightshirts & Pyjamas Of Tex.Mate.(Exl.Cotton,Man Made Fib | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62079100 | Men'S Or Boys' Singlets,Vests Dressing Gowns, Etc, Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62079900 | Mens/Boy'S Singlets,Vests Dressing Gowns,Etc,Of Oth.Tex.(Exl.Cot.Man M.Fib | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62081100 | Slips And Petticoats Of Man-Made Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62081900 | Slips And Petticoats Of Other Textiles, (Exl. Man Made Fibre) | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62082100 | Women'S Or Girls' Nightdresses And Pyjamas Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62082200 | Women'S Or Girls' Nightdresses And Pyjamas Of Man-Made Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62082900 | Womens/Girl'S Nightdresses & Pyjamas Of Tex.Mat.(Exl.Cotton, Man Made Fib | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62089100 | Women'S Or Girls' Dressing Gowns, Panties, Etc, Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62089200 | Women'S Or Girls' Dressing Gowns, Panties, Etc, Of Man-Made Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62089900 | Womens/Girl'S Dressing Gowns,Panties,Etc,Of Oth.Tex.(Exl.Cotton Man M.Fib | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 62092000 | Babies' Garments And Clothing Accessories Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62093000 | Babies' Garments And Clothing Accessories Of Synthetic Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62099000 | Babies Garments&Clothing Accessories Of Oth.Tex.(Exl.Wool,Cotton,Syn.Fib) | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 62101000 | GARMENTS, MADE UP..OF HEAD.5602,5603,5903, 5906 OR 5907 OF FABRICS OF HEAD.5602 OR 5603 | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62102000 | Garments Of 6201.11 To 19, Made Up Of Fabrics Of 59.03, 59.06 Or59.07 | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62103000 | Garments Of 6202.11 To 19, Made Up Of Fabrics Of 59.03, 59.06 Or 59.07 | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62104000 | Men'S Or Boys' Garments Made Up Of Fabrics Of 59.03, 59.06 Or 59.07 | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62105000 | Women'S Or Girls' Garments Made Up Of Fabrics Of 59.03, 59.06 Or 59.07 | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62111100 | Men'S Or Boys' Swimwear | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 62111200 | Women'S Or Girls' Swimwear | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 62112000 | Ski Suits | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 62113200 | Men's or boys' garments of cotton, nes | 25 | 0 | 15 | 5 | 0 | 5 | 55% |
| 62113300 | Men's or boys' garments of man-made fibres, nes | 25 | 0 | 15 | 5 | 0 | 5 | 55% |
| 62113900 | Men's or boys' garments of other textiles, nes | 25 | 0 | 15 | 5 | 0 | 5 | 55% |
| 62114200 | Women's or girls' garments of cotton, nes | 25 | 0 | 15 | 5 | 0 | 5 | 55% |
| 62114300 | Women's or girls' garments of man-made fibres, nes | 25 | 0 | 15 | 5 | 0 | 5 | 55% |
| 62114900 | Women's or girls' garments of other textiles, nes | 25 | 0 | 15 | 5 | 0 | 5 | 55% |
| 62121000 | Brassisres | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 62122000 | Girdles And Panty-Girdles | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62123000 | Corselettes | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62129000 | Corsets, Braces, Garters, Suspenders And Similar Articles | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62132000 | Handkerchiefs Of Cotton | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62139000 | Handkerchiefs Of Other Textiles, (Exl. Silk/Silk Waste,Cotton) | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62141000 | Shawls,Scarves,Mufflers,Mantillas,Veils,& The Like Of Silk Or Silk Waste | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62142000 | Shawls,Scarves,Mufflers,Mantillas,Veils & The Like Of Wool/Finearri Hair | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62143000 | Shawls,Scarves,Mufflers,Mantillas,Veils,Etc & The Like Of Synthetic Fibres | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 62144000 | Shawls,Scarves,Mufflers,Mantillas,Veils & The Like Of Artificial Fibre | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62149000 | Shawls,Scrvs.,Mflrs.,Mntls.,Veils,Etc,Of Oth.Textls.(Exl.Silk/Wool,Syn/Art | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 62151000 | Ties, Bow Ties And Cravats Of Silk Or Silk Waste | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62152000 | Ties, Bow Ties And Cravats Of Man-Made Fibres | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62159000 | Ties, Bow Ties And Cravats Of Other Textiles,Nes(Excl.Silk Man Made Fibre) | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62160000 | Gloves, Mittens And Mitts | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62171000 | Clothing Accessories, Nes | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
| 62179000 | Parts Of Garments Or Clothing Accessories, Nes | 25 | 30 | 15 | 5 | 0 | 5 | 100% |
Source: National Customs Tariff FY2024-25, National Board of Revenue. TTI = Total Tax Incidence, NBR's compounded all-in figure. Reference only, not customs advice.
Frequently asked questions
- What duty do imported dresses carry in Bangladesh?
- Woven dresses run from 100% up to 127.72% Total Tax Incidence depending on the fibre — artificial-fibre dresses sit at the top of the range.
- Are trousers and shirts the same rate as knitwear?
- Effectively yes — the median woven-clothing line is 100% TTI, the same protective level as knitted garments in chapter 61.
- What is the cheapest line in this chapter?
- Men's and boys' swimwear at 37% TTI — one of the few woven-garment lines without the full Supplementary Duty stack.
Other categories
Electronics & electrical equipmentMachinery, appliances & computersKnitted & crocheted clothingCosmetics, skincare & perfumeryPlastics & plastic goodsBags & leather goodsFootwearFurniture & lightingToys & gamesWatches & clocksIron & steel articlesHome textilesMiscellaneous manufactured goodsGlass & glasswareVehicles & partsRubber & rubber articlesPaper & paperboardCeramic productsTools & cutlery