HS chapter 63 · NBR National Customs Tariff FY2024-25
Home textiles: Bangladesh import duty
Bedsheets, blankets, curtains, towels — 53 lines in a tight band: everything from 58.6% to 89.32% TTI, median 89.32%. Like garments, made-up textiles are protected; unlike garments, nothing here escapes below 58.6%.
53 tariff linesmedian TTI 89.32%range 58.6% – 89.32%
These are the official rates — not what you pay with CIEF.
The table below is what an importer clearing goods themselves faces. A CIEF order is quoted DDP — delivered duty paid: one price per product plus shipping by weight, customs handled on our side. How our pricing works →
| HS code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 63011000 | Electric Blankets | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63012000 | Blankets (Excl. Electric Blankets) And Travelling Rugs, Of Wool | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63013000 | Blankets (Excl. Electric Blankets) And Travelling Rugs, Of Cotton | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63014000 | Blankets (Excl. Electric Blankets), Etc, Of Synthetic Fibres | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63019000 | Blankets And Travelling Rugs, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63021000 | Bed Linen, Knitted Or Crocheted | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63022100 | Printed Bed-Linen Of Cotton (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63022200 | Printed Bed-Linen Of Man-Made Fibres (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63022900 | Printed Bed-Linen Of Other Textiles (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63023100 | Bed Linen Of Cotton (Excl. Printed, Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63023200 | Bed Linen Of Man-Made Fibres (Excl. Printed, Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63023900 | Bad Linen Of Other Textiles (Excl. Printed, Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63024000 | Table Linen, Knitted Or Crocheted | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63025100 | Table Linen Of Cotton (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63025300 | Table Linen Of Man-Made Fibres (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63025900 | Table Linen Of Other Textiles, Nes (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63026000 | Toilet Linen And Kitchen Linen, Of Terry Fabrics, Of Cotton | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63029100 | Linen Of Cotton, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63029300 | Linen Of Man-Made Fibres, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63029900 | Linen Of Other Textiles, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63031200 | Curtains, Etc; Bed Valances Of Synthetic Fibres, Knitted Or Crocheted | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63031900 | Curtains, Etc; Bed Valances Of Textile Materials, Knitted Or Crocheted | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63039100 | Curtains&Interior Blinds;Curtain/Bed Vlncs.Of Cotton(Exl.Knitted/Crocheted | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63039200 | Curtains&Intror.Blinds;Curtain/Bed Vlncs.Of Synthtc.Fbrs.(Exl.Knitted/Cro | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63039900 | Curtains&Intror.Blinds;Curtain/Bed Valances Of Oth.Txtls.(Exl.Knitted/Croc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63041100 | Knitted Or Crocheted Bedspreads | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63041900 | Bedspreads (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63042000 | Bed nets specified in Subheading Note 1 to this Chapter | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63049100 | Knitted Or Crocheted Furnishing Articles, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63049200 | Furnishing Articles, Nes, Of Cotton (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63049300 | Furnishing Articles Of Synthetic Fibres (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63049900 | Furnishing Articles Of Other Textiles (Excl. Knitted Or Crocheted) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 63051000 | Sacks And Bags, Used For Packing Goods, Of Jute, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63052000 | Sacks And Bags, Used For Packing Goods, Of Cotton | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63053200 | Flexible Intermediate Bulk Containers, Of Man-Made Textile Materials | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63053300 | Sacks And Bags,For Packing Goods,Of Polyethylene/Polypropylene Strip Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63053900 | Sacks And Bags, Used For Packing Goods, Of Man-Made Textile Fibres, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63059000 | Sacks And Bags, Used For Packing Goods, Of Other Textiles, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63061200 | Tarpaulins, Awnings And Sunblinds, Of Synthetic Fibres | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63061900 | Tarpaulins, Awnings And Sunblinds, Of Other Textiles, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63062200 | Tents Of Synthetic Fibres | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63062900 | Tents Of Textiles, (Excl. Cotton Or Synthetic Fibres) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63063000 | Tents: Sails | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63064000 | Tents: Pneumatic mattresses | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63069000 | Other camping goods | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63071000 | Floor-Cloths, Dish-Cloths, Dusters And Similar Cleaning Cloths | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63072000 | Life-Jackets And Life-Belts | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63079000 | Made Up Articles (Incl. Dress Patterns), Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63080000 | Sets Of Woven Fabric And Yarn, For Making Up Into Rugs, Etc, Prs | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63090010 | Used sweater Imported by VAT reg. blanket mfg.Ind | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63090090 | Worn clothing & other worn articles excl. Imported by VAT reg. blanket mfg. Indus | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63101000 | USED OR NEW RAGS, SCRAP TWINE, CORDAGE, ROPE AND CABLES AND WORN OUT ART..,SORTED | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 63109000 | USED OR NEW RAGS, SCRAP TWINE, CORDAGE, ROPE AND CABLES AND WORN OUT ART..,EXCL. SORTED | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
Source: National Customs Tariff FY2024-25, National Board of Revenue. TTI = Total Tax Incidence, NBR's compounded all-in figure. Reference only, not customs advice.
Frequently asked questions
- What is the import duty on bedsheets in Bangladesh?
- Bed linen and most made-up home textiles carry 89.32% Total Tax Incidence — the chapter median.
- Are blankets the same?
- Yes — blankets, including electric blankets, sit at the same 89.32% level.
- What is the chapter's cheapest line?
- Used packing sacks and bags at 58.6% — nothing in home textiles enters below that.
Other categories
Electronics & electrical equipmentMachinery, appliances & computersKnitted & crocheted clothingWoven clothingCosmetics, skincare & perfumeryPlastics & plastic goodsBags & leather goodsFootwearFurniture & lightingToys & gamesWatches & clocksIron & steel articlesMiscellaneous manufactured goodsGlass & glasswareVehicles & partsRubber & rubber articlesPaper & paperboardCeramic productsTools & cutlery