HS chapter 70 · NBR National Customs Tariff FY2024-25
Glass & glassware: Bangladesh import duty
94 lines from industrial glass to decorative items, median 58.6% TTI. Decorative and toilet/office glassware tops out at 127.72%; LP gas cylinders enter at 15.25%. The familiar pattern: functional and industrial glass cheap, consumer-facing glassware dear.
94 tariff linesmedian TTI 58.6%range 15.25% – 127.72%
These are the official rates — not what you pay with CIEF.
The table below is what an importer clearing goods themselves faces. A CIEF order is quoted DDP — delivered duty paid: one price per product plus shipping by weight, customs handled on our side. How our pricing works →
| HS code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 70010000 | Cullet And Other Waste And Scrap Of Glass; Glass In The Mass | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70021000 | Balls Of Glass, Unworked | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70022000 | Rods Of Glass, Unworked | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70023110 | Neutral Glass Tubes For The Manufacture Of Ampoules And Vials | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70023190 | Tubes Of Fused Quartz Or Other Fused Silica (Excl.Neutral Glass Tubes) | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70023200 | Tubes Of Oth.Glass With A Lce =<5x10-6/K,Unworked,Temp.Range 0 Dgc To 300 | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70023910 | Neutral Glass Tubes For The Manufacture Of Ampoules And Vials | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70023920 | Flange tube imported by VAT registered tube light manufacturing industry | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70023990 | Tubes Of Glass, Unworked, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70031200 | Nonwired Unworked Sheets Cast/Rolled Glass,Coloured,Opacified,Flashed Or | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70031900 | Non-Wired Unworked Sheets Of Cast/Rolled Glass, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70032000 | Wired Unworked Sheets Of Cast/Rolled Glass | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70033000 | Unworked Profiles Of Cast/Rolled Glass | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70042000 | Unworked Drawn/Blown Glass,Coloured,Opacified,Flashed/With Absorbant Layer | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70049000 | Unworked Drawn/Blown Glass (Excl. Coloured, Opacified, Etc) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70051000 | Nonwired Unworked Sheets Of Float/Ground/Polished Glass,Wth Absorbnt Layer | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70052100 | Non-Wired Unworked Sheets Of Float/Ground/Polished Glass, Coloured | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70052910 | Ultra clear glass imported by VAT registered refrigerator or freezer manf. ind | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70052990 | Excl. Ultra clear glass imported by VAT registered refrigerator or freezer manf. ind | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70053000 | Wired Unworked Sheets Of Float/Ground/Polished Glass | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70060000 | Glass Of 70.03, 70.04 Or 70.05, Bent, Edge-Worked, Engraved, Etc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70071100 | Toughened (tempered) safety glass for use in v..., aircraft, spacecraft or vessels: | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70071910 | Toughened (Tempered) Safety Glass, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70071990 | Toughened (Tempered) Safety Glass, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70072100 | Laminated safety glass for vehicles, aircraft, etc ...., aircraft, spacecraft or vessels | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70072900 | Laminated Safety Glass, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70080000 | Multiple-Walled Insulating Units Of Glass | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70091000 | Rear-View Mirrors For Vehicles, Of Glass | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70099110 | Unframed Glass Mirrors, Spherical And Cylindrical Only For Lab Use | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70099190 | Unframed Glass Mirrors (Excl.Spherical & Cylinderical Only For Lab Use) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70099210 | Framed Glass Mirrors,Spherical & Cylindrical Only For Laboratory Use | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70099290 | Framed Glass Mirrors (Excl. Spherical & Cylindrical Only For Lab.Use) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70101000 | Glass Ampoules | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70102000 | Stoppers, Lids And Other Closures Of Glass | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70109000 | Carboys, bottles, flasks, jars, pots...nes, excl.jar of glass, glass bottles, jar | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70111000 | GLASS ENVELOPES (INCL.BULBS AND TUBES),OPEN AND GLASS PARTS..,FOR ELECTRIC LIGHTING | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70112000 | Open Glass Envelopes (Incl. Bulbs And Tubes), For Cathode-Ray Tubes | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70119000 | Open Glass Envelopes (Incl. Bulbs And Tubes), Nes | 15 | 0 | 15 | 5 | 0 | 5 | 43% |
| 70131000 | Glass-Ceramic Objects, Used For Table, Kitchen..., Nes | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70132200 | Glassware...Stemware drinking glasses other than of glass-ceramics of lead crys | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70132800 | Glassware...Stemware drinking glasses other than of glass-ceramics Excl. of lea | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70133300 | Glassware..Other drinking glasses, other than of glass ceramics Of lead crysta | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70133700 | Glassware..Other drinking glasses, other than of glass ceramics Excl. Of lead | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70134100 | Glassware of a kind used for table (other than drinking glasses) Of lead crysta | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70134200 | Glassware..(othr than drinking glasses)Of glass having a linear co-effi..=<5x10 | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70134900 | Glassware ...(othr than dri.glasses) or kit.purposes other than of glass-cerami | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70139100 | Glassware For Toilet, Office, Indoor Decorations, Etc, Of Lead Crystal | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70139910 | Glassware For Toilet, Office, Indoor Decorations, Etc, Nes | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70139990 | Glassware For Toilet, Office, Indoor Decorations, Etc, Nes | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 70140000 | Signalling Glassware And Optical Elements Of Glass, Not Optically Worked | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70151000 | Glasses For Corrective Spectacles, Not Optically Worked | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70159000 | Clock Or Watch Glasses, Glass For Non-Corrective Spectacles, Etc, Now | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70161010 | Glass Cubes And Other Glass Smallwares, For Decorative Purposes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70161090 | Glass Cubes And Other Glass Smallwares, For Decorative Purposes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70169000 | Paving Blocks... Of Glass, For Building Or Construction Purposes, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70171000 | Laboratory, Hygienic Or Pharmaceutical Glassware, Of Fused Quartz | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70172000 | Laboratory, Hygienic Or Pharmaceutical Glassware, Lce =<5x10-6/K | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70179000 | Laboratory, Hygienic Or Pharmaceutical Glassware, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70181000 | Glass Smallware (Incl. Beads, Imitation Pearls/Stones, Etc) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 70182000 | Glass Microspheres =<1mm In Diameter | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70189000 | Glass Statuettes And Other Ornaments Of Lamp-Worked Glass, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70191100 | Chopped Strands Of Glass Fibres, Of A Length <= 50 Mm | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70191200 | Rovings Of Glass Fibres | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70191300 | Other yarn, slivers | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70191410 | Silvers, rovings, yarn ....Imd by Industrial IRC holder VAT compliant bio-gas plant | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70191490 | Silvers, rovings, yarn ....Imd by Industrial IRC holder VAT compliant bio-gas plant | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70191510 | SILVER, ROVINGS YAM AND CHOPPED STRANDS CHEMECALLY BONDED MATS | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70191590 | SILVER, ROVINGS YAM AND CHOPPED STRANDS CHEMECALLY BONDED MATS | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70191900 | OTH. YARN AND STRANDS, EXCL.(CHOPPED STRANDS, OF A LENGTH OF NOT >50MM, ROVINGS) | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196110 | Closed woven fabrics of roving | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70196120 | Closed woven fabrics of roving : Imp by Ind. IRC holder VAT comp.bio-gas plant | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196190 | Closed woven fabrics of roving | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196210 | Other closed fabrics of roving | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70196220 | Other closed fabrics of roving, Imported by Industrial IRC holder VAT compliant bio-g | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196290 | Other closed fabrics of roving, ExcludingImp. by Ind. IRC holder VAT compliant bio-g | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196300 | Closed woven fabrics, plain weave, of yarns, not coated or laminated | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196400 | Closed woven fabrics, plain weave, of yarns, coated or laminated | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196510 | Open woven fabrics of a width not exceeding 30 cm | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70196590 | Open woven fabrics of a width not exceeding 30 cm | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196610 | Open woven fabrics of a width exceeding 30 cm | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70196690 | Open woven fabrics of a width exceeding 30 cm | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70196910 | Other | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 70196990 | Other | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70197110 | Glass fiber in sheet form imp. by Ind.IRC VAT compliant | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70197190 | Chemically bonded fabrics : Veils (thin sheets)(Excl Glass Fib..) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70197200 | Other closed fabrics | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70197300 | Other open fabrics | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70198000 | Glass wool and articles of glass wool | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 70199011 | ARTICLES OF GLASS FIBRE IMPORTED BY VAT REGISTERED BIO-GAS PLANT | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 70199019 | ARTICLES OF GLASS FIBRE IMPORTED BY VAT REGISTERED BIO-GAS PLANT | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70199020 | LP gas cylinder capacity below 5000 litres | 5 | 0 | 0 | 5 | 0 | 5 | 15.25% |
| 70199090 | GLASS FIBRES (INCL. GLASS WOOL) AND ARTICLES THEREOF (EG WOVEN FABRICS), NES | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70200010 | Other articles of glass, Glass inners for vacuum flasks or for other vacuum ves | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 70200090 | Other articles of glass, Excl. Glass inners for vacuum flasks or for other vac | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
Source: National Customs Tariff FY2024-25, National Board of Revenue. TTI = Total Tax Incidence, NBR's compounded all-in figure. Reference only, not customs advice.
Frequently asked questions
- What is the duty on glassware in Bangladesh?
- The median glass line is 58.6% Total Tax Incidence; decorative and household glassware reaches 127.72%.
- What glass is cheap to import?
- Industrial lines — LP gas cylinders at 15.25%, corrective spectacle glass at 31% — enter far below decorative items.
- Where do drinking glasses fall?
- Table and kitchen glassware sits in the upper band — search 'glassware' in the lookup for the exact line.
Other categories
Electronics & electrical equipmentMachinery, appliances & computersKnitted & crocheted clothingWoven clothingCosmetics, skincare & perfumeryPlastics & plastic goodsBags & leather goodsFootwearFurniture & lightingToys & gamesWatches & clocksIron & steel articlesHome textilesMiscellaneous manufactured goodsVehicles & partsRubber & rubber articlesPaper & paperboardCeramic productsTools & cutlery