HS chapter 87 · NBR National Customs Tariff FY2024-25
Vehicles & parts: Bangladesh import duty
505 lines and the tariff's most extreme spread: from 0% (invalid carriages — wheelchairs) to 826.6% on double-cabin pickups, the highest figure anywhere in the tariff. The median line is 89.32%, which covers the parts-and-accessories trade most small importers actually do. Baby strollers, perhaps surprisingly, live here at 58.6%.
505 tariff linesmedian TTI 89.32%range 0% – 826.6%
These are the official rates — not what you pay with CIEF.
The table below is what an importer clearing goods themselves faces. A CIEF order is quoted DDP — delivered duty paid: one price per product plus shipping by weight, customs handled on our side. How our pricing works →
| HS code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 87011000 | Single axle tractors | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87012100 | With only compression-ignition internal combustion piston engn(diesel or semi-diesel | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87012200 | With both cmpr-ignition intl.comb. Pstn.engn(dsl/semi-dsl)&elec.motor as mtrs for pro | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87012300 | With both spark-ignition intl.combustion piston engn.&electric motor as motors for pr | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87012400 | Road tractors for semi-trailers : With only electric motor for propulsion | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87012900 | Road tractors for semi-trailers : NES | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87013000 | Track-laying tractors | 5 | 0 | 0 | 5 | 0 | 5 | 15.25% |
| 87019110 | Other, of an engine power, Not exceeding 18 kW | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 87019190 | Other, of an engine power, Not exceeding 18 kW | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87019210 | Other Tracktor, of an engine power Exceeding 18 kW but not exceeding 37 kW | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 87019290 | Other Tracktor, of an engine power Exceeding 18 kW but not exceeding 37 kW | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87019310 | Other tracktor, of an engine power Exceeding 37 kW but not exceeding 75 kW | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 87019390 | Other tracktor, of an engine power Exceeding 37 kW but not exceeding 75 kW | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87019410 | Other tracktor, of an engine power Exceeding 75 kW but not exceeding 130 kW | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 87019490 | Other tracktor, of an engine power Exceeding 75 kW but not exceeding 130 kW | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87019510 | Other tracktor, of an engine power Exceeding 130 kW | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 87019590 | Other tracktor, of an engine power Exceeding 130 kW | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87021010 | Built-Up, Double Decker Bus (diesel or semi-diesel) | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87021020 | Built-up, having a seating capacity of 40 or more, excluding folding seats | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87021030 | Built-Up,Having A Seating Capacity >15 but not exceeding 40,incl.the driver | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87021041 | Built-up, having a seating capacity not exceeding 15, incl. the driver, human hauler | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
| 87021049 | Built-up, having a seating capacity not >15, incl. the driver, excl. human hauler | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87021050 | Ckd Motor Vehicles | 10 | 0 | 0 | 5 | 0 | 5 | 20.5% |
| 87022010 | With both compression-ignition internal combustion piston engine (diesel or semi-di | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87022020 | With both compression-ignition internal combustion piston engine (diesel or semi-di | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87022030 | Built-up, having a seating capacity >15 but not exceeding 40, including the driver | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87022041 | Built-up, having a seating capacity not >15, incl. the driver, human hauler | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 87022049 | Built-up, having a seating capacity not >15, incl. the driver, excl. human hauler | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 87022050 | CKD Motor vehicles | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87023010 | With both spark-ignition internal combustion reciprocating piston engine & electric | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87023020 | With both spark-ignition internal combustion reciprocating piston engine & electric | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87023030 | Built-up, having a seating capacity >15 but not exceeding 40, including the driver | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87023041 | Built-up, having a seating capacity not >15, incl. the driver, human hauler | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 87023049 | Built-up, having a seating capacity not >15, incl. the driver, excl. human hauler | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 87023050 | CKD motor vehicles | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87024000 | With only electric motor for propulsion | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 87029011 | Built-up, Double Decker bus, Using CNG/LPG/LNG as fuel | 5 | 0 | 0 | 0 | 0 | 5 | 10.25% |
| 87029019 | Built-Up Double Decker Bus, Not Using Cng As Fuel | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87029021 | Built-up, having a seating cap of 40 or more exc. folding seats, CNG/LPG/LNG as fuel | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87029029 | Built Up Motor Vehicles,Capacity Of 40 Or More, Not Using Cng As Fuel | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87029030 | Built-Up,Having A Seating Capacity exceeding 15 but not exceeding 40,incl Driver | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87029040 | Built-Up,having a seating capacity not exceeding 15,including the driver | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87029051 | Having a seating cap. of 40 or more excl.folding seats using CNG/LPG/LNG as fuel, CKD | 10 | 0 | 0 | 5 | 0 | 5 | 20.5% |
| 87029059 | Other motor vehicles in CKD condition, excl. seat... 40 or more.. CNG/LPG/LNG as fuel | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 87031000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032111 | Vehicles with spark-ignition engine of cy. Capa.<1000cc In CBU, 3 wheeled | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032119 | Vehicles with spark-ignition engine of cy. Capa.<1000cc In CKD, 3 wheeled | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032121 | Recond. Motor cars & oth. vehicles; incl.stn.wagons,CBU, cylinder capacity not>1000 cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032122 | Reconditioned Motor cars, CKD, cylinder capacity not >1000 cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032123 | Reconditioned other vehicles, CKD, Cylinder Capacity <=1000cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032124 | Reconditioned Microbus, CBU, capacity not >1000cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032131 | Other Motor cars & oth. vehicles; incl.stn.wagons,CBU, cylinder capacity not >1000 cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032132 | Other Motor cars,CKD, cylinder capacity not >1000 cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032133 | Other vehicles, CKD, (Excl.Recon.) capacity <=1000 CC | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032134 | Other Microbus, CBU, capacity not >1000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032211 | Recond.Motor Cars & oth. Vehicles,incl.stn. wagons,CBU, cap.>1000cc,but=<1500cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032212 | Recond.Motor Cars,CKD, capacity >1000cc,but=<1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032213 | Reconditioned other vehicles,CKD, capacity >1000cc,but=<1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032214 | Recon Ambulance fitted with essen. equp. passen cabin leng>9ft cap >1000cc,<=1500cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032215 | Reconditioned Microbus, CBU, capacity >1000cc, but <=1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032221 | Other Motor Cars & Vehicles,incl.stn. wagons,CBU, cap.>1000cc,but=<1500cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032222 | Other Motor Cars, CKD, capacity >1000cc,but=<1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032223 | Other vehicles, CKD,cap.>1000cc,but=<1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032224 | Other Ambulance fitted with Passeng cabin length >9ft, cap.>1000cc,but=<1500cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032225 | Other Microbus, CBU, capacity >1000cc, but <=1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032311 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1500cc,but =<1600cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032312 | Recond. Motor Cars,CKD, cap. >1500cc,but =<1600 cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032313 | Recond. other vehicles,CKD, capacity >1500cc,but =<1600 cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032314 | Recond. Ambulance fitted with essen equip passen cabin leng >9ft cap >1500cc <=1600cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032315 | Reconditioned Micorbus,CBU, Capacity >1500CC and <=1600CC | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032321 | Oth.Motor cars and oth. vehi, incl. stn.wagons,CBU,capacity >1500cc,<=1600cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032322 | Other Motor cars,CKD, capacity >1500cc,but not <=1600cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032323 | Other vehicles, CKD, capacity >1500cc but <=1600cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032324 | Other Ambulance fitted with essen equp passen cabin leng>9ft Cap >1500cc,but <=1600cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032325 | Micorbus,CBU, exceeding 1500 cc but not exceeding 1600 cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032331 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1600cc,but =<2000cc | 25 | 100 | 15 | 5 | 3 | 5 | 212.2% |
| 87032332 | Recond. Motor Cars,CKD, capacity >1750cc, but =<2000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032333 | Recond. other vehicles,CKD,capacity >1600cc,but =<2000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032334 | Recond Ambulance fitted with essen. equp. passen cabin leng>9ft Cap >1600cc,<=2000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032335 | Reconditioned Microbus, capacity not exceeding 1800cc,CBU | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032336 | Recond. Microbus of a cylinder capacity exceeding 1800cc, , CBU | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032341 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >1600cc,but =<2000cc | 25 | 100 | 15 | 5 | 3 | 5 | 212.2% |
| 87032342 | Other Motor Cars,CKD, cap. >1600cc,but =<2000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032343 | Other vehicles, CKD, capacity >1800cc,but =<2000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032344 | Ambulance fitted withessen. equp. passen cabin leng>9ft Cap>1600cc, <=2000CC | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032345 | Other Microbus, CBU, capacity not >1800cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87032346 | Other Microbus of a cylinder capacity >1800cc, but not >2000cc,CBU | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87032351 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >2000cc,but =<3000cc | 25 | 250 | 15 | 5 | 3 | 5 | 442.6% |
| 87032352 | Recond. Motor Cars and oth. Vehicle, incl.stn. wagon,CKD, cap. >2000cc,but =<3000cc | 25 | 150 | 15 | 5 | 3 | 5 | 289% |
| 87032353 | Recond Ambulance fitted essen. equp. passen cabin leng>9ft cap.>2000cc, =<3000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032361 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CBU, cap. >2000cc,but =<3000cc | 25 | 250 | 15 | 5 | 3 | 5 | 442.6% |
| 87032362 | Other Motor Cars and oth. Vehicle, incl.stn. wagon,CKD, cap. >2000cc,but =<3000cc | 25 | 150 | 15 | 5 | 3 | 5 | 289% |
| 87032363 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap >2000cc, =<3000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032411 | Recond. Motor cars and oth.vehicles,incl. stn. wagon,CBU cap. >3000cc, <=4000cc | 25 | 500 | 15 | 5 | 3 | 5 | 826.6% |
| 87032412 | Recond. Motor cars and oth.vehicles,incl. stn. wagon,CKD, cap. >3000cc, <=4000cc | 25 | 350 | 15 | 5 | 3 | 5 | 596.2% |
| 87032413 | Recond Ambulance fitted with essen. equp. passen cabin leng>9ft cap >3000cc, <=4000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032421 | Other Motor cars and oth.vehicles,incl. stn. wagon,CBU cap. >3000cc, <=4000cc | 25 | 500 | 15 | 5 | 3 | 5 | 826.6% |
| 87032422 | Other Motor cars and oth.vehicles,incl. stn. wagon,CKD, cap. >3000cc, <=4000cc | 25 | 350 | 15 | 5 | 3 | 5 | 596.2% |
| 87032423 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap.>3000cc, <=4000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032431 | Recon. Motor car & oth.vehicle incl.stn.Wagon,CBU,capacity >4000CC | 25 | 500 | 15 | 5 | 3 | 5 | 826.6% |
| 87032432 | Recon. Motor car & oth.vehicle incl.stn.wagon,CKD,capacity >4000CC | 25 | 500 | 15 | 5 | 30 | 5 | — |
| 87032433 | Recon. Ambulance fitted with essen. equp. passen cabin leng>9ft Cap>4000CC | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87032441 | Other Motor car & Oth.Vehicle incl. stn.wagon,CBU,Capacity >4000CC | 25 | 500 | 15 | 5 | 3 | 5 | 826.6% |
| 87032442 | Motor car & oth.vehicle incl. stn. wagon, CKD,capacity >4000CC | 25 | 500 | 15 | 5 | 30 | 5 | — |
| 87032443 | Other Ambulance fitted with essen. equp. passen cabin leng>9ft cap >4000CC | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033111 | Recon.Motor Cars and oth. Vech.incl.stn. wagon,CBU,cap.<=1000cc,diesel or semi-diesel | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033112 | Recon.Motor Cars,CKD,capacity <=1000cc,diesel or semi-diesel | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033113 | Recon. other vehicles,capacity <=1000cc, diesel or semi-diesel | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033114 | Recond. Microbus,CBU,capacity <=1000cc,diesel or semi-diesel | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033121 | Other Motor cars & oth.vehicles, incl. stn.wagons,CBU,cap.<=1000cc,diesel or semi-diesel | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033122 | Other Motor cars,CKD, capacity <=1000cc,diesel or semi-diesel | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033123 | Other vehicles, CKD, capacity <=1000cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033124 | Other Microbus,CBU, cap.<=1000cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033125 | Three wheeled vehicles, not exceeding 1000CC | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033131 | Recond.Motor cars & oth. vehicles incl. stn. wagon,CBU, capacity>1000cc, but <=1500cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033132 | Reconditioned Motor cars, CKD, capacity >1000cc, but <=1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033133 | Reconditioned other vehicles, CKD, capacity >=1000cc, but <=1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033134 | Recon Ambulance fitted with essen. equp. passen cabin leng.>9ft Cap>=1000cc, <=1500cc | 5 | 20 | 15 | 5 | 0 | 5 | 56.2% |
| 87033135 | Reconditioned Microbus, CBU, capacity >=1000cc, but <=1500cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033141 | Other Motor cars & oth vehicles, incl. stn. wagon,CBU,capacity >=1000cc, but <=1500CC | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033142 | Other motor cars, CKD, capacity >=1000cc, but <=1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033143 | Other vehicles, CKD, capacity >=1000cc, but <=1500cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033144 | Other Ambulance fitted with essen. equp passen cabin leng>9ft cap >=1000cc, <=1500cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033145 | Microbus, CBU, capacity >=1000CC, but <=1500CC | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033211 | Recon.Cars & oth.vech.incl.stn. wagon,CBU,cap.>1500cc,but <=1600cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033212 | Reconditioned Motor Cars, CKD, capacity >1500cc, but <=1600cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033213 | Recond. other vehicle, CKD, capacity >1500cc, but<=1600cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033214 | Recond. Ambulance fitted with essen. equp. passen cabin leng.>9ft. >1500cc, <=1600cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033215 | Recond.Microbus of a cylinder capacity >1500CC, <=1600CC | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033221 | Oth.Motor cars & oth vehi.incl. stn.wagons,CBU,>1500cc,but <=1600cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033222 | Other Motor cars, CKD, >1500cc, but <=1600cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033223 | Other vehicles, CKD, capacity >1500cc, but <=1600cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033224 | Other Ambulance fitted with essen. equp. passen cabin leng.>9ft cap >1500cc, <=1600cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033225 | Other Microbus, CBU, of a cylinder capacity >1500cc and <=1600cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033231 | Recon.Motor cars & oth vehi.incl. stn.wagons,CBU,>1600cc,but <=2000cc | 25 | 100 | 15 | 5 | 3 | 5 | 212.2% |
| 87033232 | Recond.Motor cars,CKD, >1600cc, but<=2000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033233 | Other Recond. Vehicles, CKD, capacity >1600cc,but <=2000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033234 | Recond.Ambulance fitted with essen. equp passen cabin leng.>9ft cap >1600cc, <=2000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033235 | Recond. Microbus, CBU, capacity not >1800cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033236 | Microbus of a cylinder capacity exceeding 1800cc, CBU | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033241 | Oth. Motor cars & oth vehi.incl. stn..,CBU,cap.>1600cc, but<=2000cc | 25 | 100 | 15 | 5 | 3 | 5 | 212.2% |
| 87033242 | Other Motor cars, CKD, cap.>1600cc, but <=2000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033243 | Other vehicles, CKD, capacity >1600cc,but <=2000cc | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033244 | Ambulance fitted with essen. equp. passen cabin leng.>9ft cap >1600, but <=2000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033245 | Microbus, CBU, capacity <1800cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87033246 | Microbus of a cylinder capacity exceeding 1800cc, CBU | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87033251 | Recond.Motor cars & oth.vehicles, incl.stn.wagon,CBU,capacity >2000cc, but <=2500cc | 25 | 250 | 15 | 5 | 3 | 5 | 442.6% |
| 87033252 | Reconditioned Motor cars, CKD, capacity >2000cc, but <=2500cc | 25 | 150 | 15 | 5 | 3 | 5 | 289% |
| 87033253 | Reconditioned other vehicles, CKD, capacity >2000cc, but <=2500cc | 25 | 150 | 15 | 5 | 3 | 5 | 289% |
| 87033254 | Reconditoned Ambulance fitted with essen equp passen cabin leng>9ft >2000CC, >2500CC | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033261 | Other Motor cars & oth.vehicles incl.stn.wagon,CBU,capacity >2000cc, but <=2500cc | 25 | 250 | 15 | 5 | 3 | 5 | 442.6% |
| 87033262 | Other Motor cars & oth.vehicles incl.stn.wagon,CKD,capacity >2000cc, but <=2500cc | 25 | 150 | 15 | 5 | 3 | 5 | 289% |
| 87033263 | Other Vehicles, not cars & stn wagon, CKD, capacity >2000cc, but <=2500cc | 25 | 150 | 15 | 5 | 3 | 5 | 289% |
| 87033264 | Ambulance fitted with essen equp passen cabin leng>9ft cap >2000CC, not >2500CC | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033311 | Recon.Cars & oth. vech,incl.stn. wagon,CBU,cap.>2500cc,but <=3000cc | 25 | 250 | 15 | 5 | 3 | 5 | 442.6% |
| 87033312 | Recon.Cars & oth. vech,incl.stn. wagon,CKD, cap.>2500cc,but <=3000cc | 25 | 150 | 15 | 5 | 3 | 5 | 289% |
| 87033313 | Recon. Ambulance fitted with essen equp passen cabin leng>9ft cap.>2500cc, <=3000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033321 | Oth.Motor cars & vehi.incl.stn. wagons,CBU, cap.>2500cc, but <=3000cc | 25 | 250 | 15 | 5 | 3 | 5 | 442.6% |
| 87033322 | Oth.Motor cars & vehi.incl.stn. wagons,CKD, cap.>2500cc,but <=3000cc | 25 | 150 | 15 | 5 | 3 | 5 | 289% |
| 87033323 | Other Ambulance fitted with essen equp passen cabin leng>9ft cap>2500cc,but <=3000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033331 | Recon.Motor cars & oth.vehi.incl.stn. wagons,CBU,cap.>3000cc,<=4000cc | 25 | 500 | 15 | 5 | 3 | 5 | 826.6% |
| 87033332 | Recon.cars & oth. vehi.incl.stn. wagons, CKD, cap.>3000cc, <=4000cc | 25 | 350 | 15 | 5 | 3 | 5 | 596.2% |
| 87033333 | Recon.Ambulance fitted with essen equp passen cabin leng>9ft cap>3000cc,<=4000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033341 | Oth.Motor cars & vehi.incl. stn. wagons, CBU,>3000cc but <=4000cc | 25 | 500 | 15 | 5 | 3 | 5 | 826.6% |
| 87033342 | Oth.Motor cars & veh.incl. stn.wagons,CKD, cap. >3000cc,but<=4000cc | 25 | 350 | 15 | 5 | 3 | 5 | 596.2% |
| 87033343 | Other Ambulance fitted with essen equp passen cabin leng>9ft cap.>=3000cc,<=4000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033351 | Recon.Motor Car & oth.vehi.incl.stn.wagon, CBU, cap >4000cc,diesel/semi diesel | 25 | 500 | 15 | 5 | 3 | 5 | 826.6% |
| 87033352 | Recon.Motor Car & Oth.Vehi.incl.stn. wagon, CKD, cap.>4000cc | 25 | 500 | 15 | 5 | 30 | 5 | — |
| 87033353 | Recon.Ambulance fitted with essen equp passen cabin leng>9ft cap >4000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87033361 | Motor Car & Oth. Vehicle,incl.Stn.Wagon, CBU,Capacity >4000cc,diesel/semi diesel | 25 | 500 | 15 | 5 | 3 | 5 | 826.6% |
| 87033362 | Motor Car & oth. Vehi.incl.Stn.Wagon, CKD, Capacity >4000cc | 25 | 500 | 15 | 5 | 30 | 5 | — |
| 87033363 | Ambulance Fitted with essen equp passen cabin leng>9ft ,cap>4000cc | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87034011 | Of a cylinder capacity not exceeding 1800 cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87034012 | Of a cylinder capacity not exceeding 1800 cc | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 87034013 | Microbus, brand new , cyliner capacity not >1600CC | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 87034014 | Microbus, Reconditioned, cyliner capacity not >1600CC | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 87034015 | Ambulance fitted with essen equp passen cabin leng>9ft Cap brand new Cap not > 1800CC | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87034016 | Ambulance fitted with essen equp passen cabin leng>9ft, recondition, cap not >1800CC | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 87034021 | Motor cars & oth. vehicles, incl. stn wagons, CBU, brand new, cap. >1600CC, <2000CC | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87034022 | Motor cars & oth. vehicles, incl. stn wagons, CBU, recondition, cap. >1600CC, <2000CC | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87034023 | Microbus, brand new | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
| 87034024 | Microbus, reconditioned | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 87034025 | Ambulance fitted with essen equ pass cabin leng>9ft Cap>1800cc,<=2000cc CBU Brand New | 5 | 30 | 15 | 5 | 3 | 5 | 73.48% |
| 87034026 | Ambulance fitted with essen equp passen cabin leng>9ft cap >1800-2000 cc, CBU, recon | 5 | 0 | 15 | 5 | 3 | 5 | 34.6% |
| 87034031 | Motor cars & oth vehicles, incl. station wagons, CBU, brand new, >2000CC, = >2500CC | 25 | 60 | 15 | 5 | 3 | 5 | 150.76% |
| 87034032 | Motor cars & oth vehicles, incl. station wagons, CBU, Recond. , >2000CC, =<2500CC | 25 | 60 | 15 | 5 | 3 | 5 | 150.76% |
