HS chapter 95 · NBR National Customs Tariff FY2024-25
Toys & games: Bangladesh import duty
40 lines, median 58.6% TTI — noticeably gentler than clothing or footwear. Puzzles and ride-on toys (scooters, pedal cars, trikes) top out at 89.32%; snow-skis, improbably, are the cheapest line at 37%. Remember battery-powered toys ship on the sensitive freight lane even though their duty is ordinary.
40 tariff linesmedian TTI 58.6%range 37% – 89.32%
These are the official rates — not what you pay with CIEF.
The table below is what an importer clearing goods themselves faces. A CIEF order is quoted DDP — delivered duty paid: one price per product plus shipping by weight, customs handled on our side. How our pricing works →
| HS code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 95030010 | Puzzles | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 95030090 | Tricycl, scotr, pedal car and simlr whel toy; dolls? carg..Excl puzzles | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 95042000 | Articles and accessories for Billiard of all kinds | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95043000 | Other games, operated by coins, banknotes, bank cards,...of payment, other than..equip | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95044000 | Playing Cards | 25 | 10 | 15 | 5 | 3 | 5 | 73.96% |
| 95045000 | Video game consoles and machines, other than those of subheading 950430 | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95049000 | Articles for funfair, table or parlour games, nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95051000 | Articles For Christmas Festivities | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95059000 | Festive, Carnival Or Other Entertainment Articles, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 95061100 | Snow-Skis | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95061200 | Ski-Fastenings (Ski-Bindings) | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95061900 | Snow-Ski Equipment, Nes | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95062100 | Sailboards | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95062900 | Water-Skis, Surf-Boards And Other Water-Sport Equipment | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95063100 | Golf Clubs, Complete | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95063200 | Golf Balls | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95063900 | Golf Equipment, Nes | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95064000 | Articles and equipment for table-tennis: | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95065100 | Lawn-Tennis Rackets, Wheather Or Not Strung | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95065900 | Other Tennis Or Similar Rackets, Nes | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95066100 | Lawn-Tennis Balls | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95066200 | Inflatable Balls | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95066900 | Balls (Excl. Golf, Table-Tennis, Tennis And Inflatable) | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95067000 | Ice Skates And Roller Skates | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95069100 | Articles And Equipment For General Physical Exercise, Gymnastics/Athletics | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95069900 | Other articles and equipment for sport and open-air games, nes | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 95071000 | Fishing Rods | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95072000 | Fish-Hooks, Wheather Or Not Snelled | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95073000 | Fishing Reels | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95079000 | Line fishing tackle, fish landing nets, butterfly and similar nets | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95081000 | TRAVELLING CIRCUSES AND TRAVELLING MANAGERIES | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95082100 | Roller coasters | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95082200 | Carousels, swings and roundabouts | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95082300 | Dodge'em cars | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95082400 | Motion simulators and moving theatres | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95082500 | Water rides | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95082600 | Water park amusements | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95082900 | Other | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95083000 | Fairground amusements | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 95084000 | Travelling theatres | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
Source: National Customs Tariff FY2024-25, National Board of Revenue. TTI = Total Tax Incidence, NBR's compounded all-in figure. Reference only, not customs advice.
Frequently asked questions
- What is the import duty on toys in Bangladesh?
- The median toy line is 58.6% Total Tax Incidence, with ride-on toys and puzzles at the 89.32% top of the chapter.
- Do electronic toys pay more duty?
- Duty is similar, but anything with a battery moves on the sensitive air lane (৳1,150/kg) instead of general air, which raises freight rather than duty.
- Do toys need BSTI clearance?
- Many do, especially toys with small parts — factor the clearance requirement in alongside the duty rate.
Other categories
Electronics & electrical equipmentMachinery, appliances & computersKnitted & crocheted clothingWoven clothingCosmetics, skincare & perfumeryPlastics & plastic goodsBags & leather goodsFootwearFurniture & lightingWatches & clocksIron & steel articlesHome textilesMiscellaneous manufactured goodsGlass & glasswareVehicles & partsRubber & rubber articlesPaper & paperboardCeramic productsTools & cutlery