HS chapter 39 · NBR National Customs Tariff FY2024-25
Plastics & plastic goods: Bangladesh import duty
197 lines spanning raw polymer to finished houseware. The split is textbook tariff policy: industrial inputs enter around 10–37% (median 37%), while finished consumer articles — doors, kitchenware, toilet articles — reach 127.72%. Phone cases and similar small plastic goods sit at 104.68%.
197 tariff linesmedian TTI 37%range 10.25% – 127.72%
These are the official rates — not what you pay with CIEF.
The table below is what an importer clearing goods themselves faces. A CIEF order is quoted DDP — delivered duty paid: one price per product plus shipping by weight, customs handled on our side. How our pricing works →
| HS code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 39011000 | Polyethylene having a specific gravity of less than 0.94 | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39012010 | Polyethylene having a specific gravity of 0.94 or more | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39012090 | Polyethylene having a specific gravity of 0.94 or more | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39013000 | Ethylene-Vinyl Acetate Copolymers, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39014000 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39019000 | Other Polymers Of Ethylene, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39021000 | Polypropylene, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39022000 | Polyisobutylene, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39023000 | Propylene Copolymers, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39029000 | Other Polymers Of Propylene Or Of Other Olefins, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39031100 | Expansible Polystyrene, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39031900 | Polystyrene (Excl. Expansible), In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39032000 | Styrene-Acrylonitrile (San) Copolymers, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39033000 | Acrylonitrile-butadiena-styrene(ABS) copolymers | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39039000 | Polymers Of Styrene, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39041000 | Polyvinyl Chloride, Not Mixed With Other Substances, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39042100 | Non-Plasticised Polyvinyl Chloride, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39042200 | Plasticised Polyvinyl Chloride, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39043000 | Vinyl Chloride-Vinyl Acetate Copolymers, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39044000 | Vinyl Chloride Copolymers, Excl. Vinyl Acetate, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39045000 | Vinylidene Chloride Polymers, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39046100 | Polytetrafluoroethylene, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39046900 | Fluoro-Polymers (Excl. Polytetrafluoroethylene), In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39049000 | Polymers Of Halogenated Olefins, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39051200 | Polyvinyl Acetate In Aqueous Dispersion | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39051900 | Polyvinyl Acetate, Excl. That In Aqueous Dispersions, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39052100 | Vinyl Acetate Copolymers In Aqueous Dispersion | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39052900 | Vinyl Acetate Copolymers, Excl.That In Aqueous Dispersion, In Primary Form | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39053000 | Polyvinyl Alcohol, Whether Or Not Containing Unhydrolysed Acetate Groups | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39059100 | Copolymers In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39059900 | Polymers Of Other Vinyl Esters & Other Vinyl Polymers In Primary Forms Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39061000 | Polymethyl Methacrylate, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39069000 | Acrylic Polymers, In Primary Forms, Nes | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39071000 | Polyacetals, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39072100 | Other polyethers : Bis (polyoxyethylene) methylphosphonate | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39072900 | Other polyethers :EXLCUDING Bis (polyoxyethylene) methylphosphonate | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39073000 | Epoxide Resins, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39074000 | Polycarbonate | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39075000 | Alkyd Resins, In Primary Forms | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39076110 | Having a viscosity number of 78 ml/g or higher | 5 | 0 | 0 | 0 | 0 | 5 | 10.25% |
| 39076190 | Having a viscosity number of 78 ml/g or higher | 5 | 0 | 15 | 0 | 0 | 5 | 26% |
| 39076910 | Imported by VAT Reg. Textile yarun manufacture | 5 | 0 | 0 | 0 | 0 | 5 | 10.25% |
| 39076990 | Other | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39077000 | Poly (lactic acid) | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39079100 | Unsaturated Polyesters, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39079900 | Polysters, In Primary Forms,NES | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39081000 | Polyamide 6,11,12,6,6,6,9,6,10 or 6,12: | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39089000 | Other polymides, in primary forms, nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39091000 | UREA RESINS; THIOUREA RESINS | 15 | 0 | 15 | 5 | 5 | 5 | 49% |
| 39092010 | Melamine resins imported by VAT registered melamine products manufacturing indust | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39092090 | Melamine resins imported by other than VAT registered melamine products manufactu | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39093100 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39093900 | Other | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39094010 | Imported by VAT registered ink or tyre tube manufacturing industries | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39094090 | Phenolic Resins, In Primary Forms | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39095000 | Polyurethanes, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39100000 | Silicones Inprimary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39111000 | Petroleum Resins... Other Resins And Polyterpenes, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39112000 | Poly(1,3-phenylene methylphosphonate) | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39119000 | Polysulphides, Polysulphones And Other Products..., In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39121100 | Non-Plasticised Cellulose Acetates, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39121200 | Plasticised Cellulose Acetates, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39122000 | Cellulose Nitrates (Incl. Collodions), In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39123100 | Carboxymethylcellulose And Its Salts, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39123900 | Other Cellulose Ethers, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39129000 | Cellulose And Its Chemical Derivatives, In Primary Forms, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39131000 | Alginic Acid, Its Salts And Esters, In Primary Forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39139000 | Natural and modified natural polymers, in primary forms | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39140000 | Ion-Exchangers Based On Polymers Of 39.01 To 39.13, In Primary Forms | 5 | 0 | 0 | 5 | 0 | 5 | 15.25% |
| 39151000 | Waste, Parings And Scrap, Of Polymers Of Ethylene | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39152000 | Waste, Parings And Scrap, Of Polymers Of Styrene | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39153000 | Waste, Parings And Scrap, Of Polymers Of Vinyl Chloride | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39159000 | Waste, Parings And Scrap, Of Other Plastics, Nes | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39161000 | Monofilament Dimenson>1mm,Rods..&Prof.Sha.,Polym. Of Ethylene | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39162000 | Monofil..>1mm,..Of Vinyl Chloride For door, window and photo frame | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39169010 | Monofil.Dimension>1mm,Rods..&Profile Shapes,Of Other Plastics | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39169020 | Fibre reinforced polymer (FRP) sticks and profile shapes | 5 | 0 | 0 | 5 | 0 | 5 | 15.25% |
| 39169090 | Monofil.Dimension>1mm,Rods..&Profile Shapes,Of Other Plastics | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39171000 | Artificial Guts Of Hardened Proteins Or Of Cellulosic Materials | 10 | 0 | 15 | 5 | 10 | 5 | 49% |
| 39172100 | Tubes, Pipes And Hoses, Rigid, Of Polymers Of Ethylene | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
| 39172200 | Tubes, Pipes And Hoses, Rigid, Of Polymers Of Propylene | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
| 39172310 | Pvc Shrinkable Tube(Plain) | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39172390 | Tubes,Pipes And Hoses, Rigid, Of Polymers Of Vinyl Chloride, Nes | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
| 39172910 | SILICON TUBING FOR LABORATORY USE;HOSES PIPE FOR GAS CYLINDER | 10 | 0 | 0 | 5 | 0 | 5 | 20.5% |
| 39172991 | Tubes, Pipes And Hoses, Rigid, Of Other Plastics, Nes | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
| 39172999 | Tubes, Pipes And Hoses, Rigid, Of Other Plastics, Nes | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
| 39173110 | Fiexible Silicone Tubing For Laboratory Use,With A Burst Pressure>=27.6mpa | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39173190 | Other Flexible Tubes,Pipes And Hoses,With A Burst Pressure >=27.6 Mpa | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39173210 | Silicone Tubing With Fitting For Lab.Use,Not Reinforced Or Otherwise Comb | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39173220 | Tubes Upto 10" Dia For Packing Iv Fluid | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39173290 | Tubes, Pipes And Hoses, Not Reinforced, Without Fittings, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39173310 | Silicone Tubing For Lab. Use, Nes | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39173390 | Other Tubes,Pipes&Hoses With Fittings | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39173910 | Other Silicone Tubing For Laboratory Use | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39173990 | Other Tubes, Pipes And Hoses, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39174000 | Fittings, For Tubes, Pipes And Hoses, Of Plastic | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39181000 | Floor... Coverings Of Polymers Of Vinyl Chloride, In Rolls Or Tiles | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39189000 | Floor, Wall Or Ceiling Coverings Of Plastics, Nes, In Rolls Or Tiles | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39191010 | Self-Adhesive Tape..In Rolls, Width =<20cm Imp by IND.IRC.VAT Sim_Smart Card manf.ind | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39191090 | Self-Adhesive Tape, Plates, Strip..., In Rolls, Width =<20cm | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39199010 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39199020 | Performance Tape/Closure/Side Tape | 25 | 0 | 15 | 5 | 0 | 5 | 55% |
| 39199030 | Scratch off label imp. by IND_IRC_VAT reg. SIM_Smart card or Gypsum Boad manf. ind | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39199091 | Re-seal tape imp. by VAT reg. hygiene prod._Elec.Electronics and home appliance ind | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39199099 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES | 25 | 10 | 15 | 5 | 3 | 5 | 73.96% |
| 39201010 | Stretch Wrapping Film | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39201020 | Other plates, sheets, film, foil and ..ethylene imported by VAT regis. personal h | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39201030 | Mulch film | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39201040 | Tarpaulin | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39201090 | Plates..,Of Polymers Of Ethylene, Laminated.. Not Reinforced,Etc.,Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39202010 | Polymers of propylene in printed form | 25 | 10 | 15 | 5 | 3 | 5 | 73.96% |
| 39202020 | Non-printed cast polypropylene film | 15 | 0 | 15 | 5 | 5 | 5 | 49% |
| 39202090 | Other polymers of propylene(excl printed form) | 15 | 0 | 15 | 5 | 5 | 5 | 49% |
| 39203000 | Plates..., Of Polymers Of Styrene, Laminated..Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39204300 | CONTAINING BY WEIGHT NOT LESS THAN 6% OF PLASTICISERS | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39204910 | PVC FILM & PVDC FILM FOR BLISTER PACK FOR MEDICINE | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39204921 | Printed PVC sheet | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39204929 | Printed PVC sheet | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39204930 | PVC film imp. by Ind. IRC_VAT compliant medicine pack. Industries | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39204940 | Unprinted PVC sheet import by VAT registered SIM card or smart card manufacturing ind | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39204950 | PVC FILM IMP. BY IND. IRC VAT COMPLI. GYPSUM BOARD MFG IND | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39204990 | Other plates...,of polymers of vinyl chloride other than not<6% of plasticisers | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39205100 | Plates..., Of Polymethyl Methacrylate, Laminated Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39205900 | Plates..., Of Other Acrylic Polymers, Laminated Not Reinforced, Etc, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39206100 | Plates..., Of Polycarbonates,Laminated Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39206210 | poly(ethylene terephthalate in printed form | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39206290 | Other poly(ethylene terepthalate) excl printed form | 15 | 0 | 15 | 5 | 0 | 5 | 43% |
| 39206310 | Plates..., Of Unsaturated Polyesters, Laminated Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39206390 | Plates..., Of Unsaturated Polyesters, Laminated Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39206910 | Other polyester in printed form | 25 | 10 | 15 | 5 | 3 | 5 | 73.96% |
| 39206920 | Unprinted in roll form imported by VAT registered plastic products manufacturing indu | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39206991 | Other polyesters, Nes (excl. printed form) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39206999 | Other polyesters, Nes (excl. printed form) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39207100 | Plates..., Of Regenerated Cellulose, Laminated Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39207300 | Plates..., Of Cellulose Acetate, Not Reinforced, Etc | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39207900 | Plates..., Of Other Cellulose Derivatives, Not Reinforced, Etc, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39209100 | Plates..., Of Polyvinyl Butyral, Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39209210 | Other plastics polyamides in printed form | 25 | 10 | 15 | 5 | 3 | 5 | 73.96% |
| 39209220 | Unprinted in roll form imported by VAT registered plastic products manufacturing indu | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39209230 | Unprinted nylon film in roll form imp.by Ind.IRC.VATcompliant medicine packaging ind, | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39209290 | Other plastics polymides, Nes (excl. printed form) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39209300 | Plates..., Of Amino-Resins, Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39209400 | Plates..., Ofphenolic Resins, Not Reinforced, Etc | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39209910 | Film For Blister Packing Of Other Plastics | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39209990 | Plates..., Of Other Plastics, Not Reinforced, Etc, Nes | 25 | 10 | 15 | 5 | 3 | 5 | 73.96% |
| 39211100 | Cellular Plates, Strips... Of Polymers Of Styrene | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39211200 | Cellular Plates, Strips... Of Polymers Of Vinyl Chloride | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39211300 | Cellular Plates, Strips... Of Polymers Of Polyurethanes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39211400 | Cellular Plates, Strips... Of Polymers Of Regenerated Cellulose | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39211911 | MICROCELLULAR PET LIGHT SHEED IMP. BY VAT COMP. TV MFG IND | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39211919 | MICROCELLULAR PET LIGHT SHEED EXLCU. IMP. BY VAT COMP. TV MFG IND | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39211990 | Microcellular PET light sheet having a power saving capa.of 20% or more, NES | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39219010 | Vulcanised fibre sheet imp.in preunched,cut to size shape for the mfg.of silver cans | 25 | 0 | 0 | 5 | 3 | 5 | 39.4% |
| 39219020 | Multilayer extruded sheet for plastic.. imported by VAT regtd. plastic tube manufactu | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39219091 | Other cellular plates, strips in printed form..., of plastics | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
| 39219092 | Coating materials imported by VAT registered cookingware manufacturers | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39219093 | Tarpaulin | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39219099 | Other cellular plates, strips ..., of plastics, nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39221000 | Baths, Shower-Baths And Wash-Basins, Of Plastics | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39222000 | Lavatory Seats And Covers Of Plastics | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39229000 | Bidets, Lavatory Pans... And Other Sanitary Ware Of Plastics, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39231000 | Boxes, Cases, Crates And Similar Articles Of Plastics | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39232100 | Sacks and bags (incl. cones) of polymers of ethylene | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39232910 | AIRTIGHT STORAGE BAGS WITH ZIPPER | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 39232990 | Article for the conve..of polymers of ther plastic excl.airtght storage bag with zipp | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39233010 | Sachet For Medicin,Inhaler Container,Actuators and Dust Caps for Inhaler | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39233020 | DMF Grade COC/COP Imported by Industrial IRC holder VAT compliant pharmaceutical ind | 25 | 45 | 15 | 5 | 0 | 5 | 122.5% |
| 39233090 | Other Carboys, Bottles, Flasks And Similar Articles Of Plastics | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39234010 | Bobbins; Sliver/spinning can | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 39234020 | Autoconer Spare Parts | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 39234090 | Spools, Cops And Similar Supports Of Plastics | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39235000 | Stoppers, Lids, Caps And Other Closures Of Plastics | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39239010 | Trays For Transportation And Keeping For Chicks And Eggs, Of Plastics | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39239020 | Nursery Trays For Seedlings, Of Plastics | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39239031 | Aseptic pack Imported by VAT registered dairy industries | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39239039 | Aseptic pakc, NES | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39239090 | Articles for the packing of goods, of plastics, nes | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39241000 | Tableware And Kitchenware Of Plastics | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39249010 | Feeding Bottles | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39249090 | Other Household Articles And Toilet Articles, Of Plastics, NES | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39251000 | Reservoirs... And Similar Containers, Capacity >300 L, Of Plastics | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39252000 | Doors, Windows And Their Frames And Thresholds For Doors, Of Plastics | 25 | 45 | 15 | 5 | 3 | 5 | 127.72% |
| 39253000 | Shutters, Blinds And Similar Articles And Parts, Of Plastics | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39259000 | Builders' Ware Of Plastics, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39261000 | Office Or School Supplies Of Plastics | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39262010 | Gloves (Surgical) Of Plastics & Materials Of Heading 39.01-39.04 | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39262090 | Art.Of App.&Clothing Accessories(Exl.Gloves)Of Plastics Hd.No.39.01-39.04 | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39263000 | Fittings For Furniture, Coachwork Or The Like Of Plastics | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39264000 | Statuettes And Other Ornamental Articles Of Plastics | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 39269010 | Plastic Coil Used As Contraceptive And Coil Inserter | 0 | 0 | 15 | 5 | 0 | 5 | 25% |
| 39269030 | Parts And Fittings For Infusino Set, Of Plastics | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39269050 | Taflon tape/PTFE tape | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39269060 | Cot and Apron | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39269091 | Conveyor or transmission belts of belting | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 39269092 | LP Gas cylinder capacity below 5000 litres | 5 | 0 | 0 | 5 | 0 | 5 | 15.25% |
| 39269093 | PLASTIC FRAME WORKS IMP. BY INDUS. IRC VAT COMPLI CABLE MFG. INDU | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 39269099 | PVC scrn.having intrnl.dia.from 4-8 Mulch and strct.thereof used in agri.& hoti.,nes | 25 | 30 | 15 | 5 | 3 | 5 | 104.68% |
Source: National Customs Tariff FY2024-25, National Board of Revenue. TTI = Total Tax Incidence, NBR's compounded all-in figure. Reference only, not customs advice.
Frequently asked questions
- What is the duty on plastic products in Bangladesh?
- It depends heavily on whether the item is an input or a finished product: raw polymer enters from about 10%, the chapter median is 37%, and finished household plastic articles reach 127.72% TTI.
- What about phone cases?
- Plastic phone cases fall under the finished-articles lines at around 104.68% TTI.
- Why the huge spread inside one chapter?
- Bangladesh taxes raw materials lightly to feed local manufacturing and taxes finished consumer goods heavily to protect it — chapter 39 shows the policy in one table.
Other categories
Electronics & electrical equipmentMachinery, appliances & computersKnitted & crocheted clothingWoven clothingCosmetics, skincare & perfumeryBags & leather goodsFootwearFurniture & lightingToys & gamesWatches & clocksIron & steel articlesHome textilesMiscellaneous manufactured goodsGlass & glasswareVehicles & partsRubber & rubber articlesPaper & paperboardCeramic productsTools & cutlery