HS chapter 82 · NBR National Customs Tariff FY2024-25
Tools & cutlery: Bangladesh import duty
69 lines of hand tools, blades and cutlery, median 37% TTI — a genuinely importable category. Razors and stainless blades top out at 89.32%; metal-cutting shears and trade tools sit at the 26.2% floor.
69 tariff linesmedian TTI 37%range 26.2% – 89.32%
These are the official rates — not what you pay with CIEF.
The table below is what an importer clearing goods themselves faces. A CIEF order is quoted DDP — delivered duty paid: one price per product plus shipping by weight, customs handled on our side. How our pricing works →
| HS code | Description | CD | SD | VAT | AIT | RD | AT | TTI |
|---|---|---|---|---|---|---|---|---|
| 82011000 | Spades And Shovels | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82013000 | Mattocks, Picks, Hoes And Rakes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82014000 | Axes, Bill Hooks And Similar Hewing Tools | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82015000 | Secateurs And Similar One-Handed Pruners And Shears (Incl. Poultry Shears) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82016000 | Hedge Shears, Two-Handed Pruning Shears And Similar Two-Handed Shears | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82019000 | Scythes... Timber Wedges And Other Agricultural/Forestry Hand Tools | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82021000 | Hand Saws | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82022000 | Band Saw Blades | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82023100 | Circular Saw Blades With Working Part Of Stl(Inc.Slittng/Slottng Saw Blade | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82023900 | Circular Saw Blades(Inc.Slitting Blades)Excl.With Steel Working Part;Parts | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82024000 | Chain Saw Blades | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82029100 | Straight Saw Blades, For Working Metal | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 82029910 | Hand saws; blades for saws of all kinds....Toothless saw blades | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82029990 | Hand saws; blades for saws of all kinds....Excl. Toothless saw blades | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82031010 | Files For Cutting Ampoules | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 82031090 | Files, Raspsand Similar Tools Nes | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82032000 | Tweezers, Pliers, Pincers And Similar Tools | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82033000 | Metal Cutting Shears And Similar Hand Tools | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82034000 | Pipe-Cutters, Bolt Croppers, Perforating Punches And Similar Tools | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82041100 | Non-Adjustable, Hand-Operated Spanners And Wrenches | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82041200 | Adjustable, Hand-Operated Spanners And Wrenches | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82042000 | Interchangeable Spanner Sockets, With Or Without Handles | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 82051000 | Drilling, Threading Or Tapping Hand Tools | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82052000 | Hammers And Sledge Hammers | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82053000 | Planes, Chisels, Gouges And Similar Cutting Tools For Working Wood | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82054000 | Screwdrivers | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82055100 | Household Hand Tools | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82055910 | FIBRE OPTIC CABLE FUSION SLICER | 5 | 0 | 15 | 5 | 0 | 5 | 31% |
| 82055990 | HAND TOOLS, NES (INCL. GRAZIERS' DIAMONDS) EXCLUDING FIBRE OPTIC CABLE FUSION SLICER | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82056000 | Blow Lamps | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82057000 | Vices, Clamps And The Like | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82059000 | Other,incl.sets of articles of two or more of sub-headings of this heading | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82060000 | Tools Of Two Or More Of 82.02 To 82.05, Put Up In Sets For Retail Sale | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82071300 | Rock Drilling Or Earth Boring Tools, With Working Part Of Cermets | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82071900 | Oth.Rock Drilling/Earth Boring Tool(Ex.With Working Part Of Cermets);Parts | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82072000 | Dies For Drawing Or Extruding Metal | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82073000 | Interchangeable Tools For Pressing, Stamping Or Punching | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82074000 | Interchangeable Tools For Tapping Or Threading | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82075000 | Interchangeable Tools For Drilling, Other Than For Rock Drilling | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82076000 | Interchangeable Tools For Boring Or Broaching | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82077000 | Interchangeable Tools For Milling | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82078000 | Interchangeable Tools For Turning | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82079000 | Other Interchangeable Tools For Hand Or Machine-Tools, Nes | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82081000 | Knives And Cutting Blades, For Metal Working Machines | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82082000 | Knives And Cutting Blades, For Wood Working Machines | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82083000 | Knives And Cutting Blades, For Kitchen Appliances Used For Food | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82084000 | Knives And Cutting Blades, For Agricultural, Horticultural... Machines | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82089000 | Knives And Cutting Blades, For Machines Or Mechanical Appliances Nes | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82090000 | Plates, Sticks... For Tools, Unmounted, Of Metal Carbides Or Cermet | 1 | 0 | 15 | 5 | 0 | 5 | 26.2% |
| 82100000 | Hand-Operated Machanical Appliances, =<10kg, Used For Food Or Drink | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82111000 | Sets Of Assorted Knives, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82119100 | Table Knives With Fixed Blades | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82119200 | Other Knives With Fixed Blades (Excl. Table Knives) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82119300 | Knives(Excl. With Fixed Blades) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82119400 | Blades For Knives (Excl. Those Of 82.08) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82119500 | Knife Handles Of Base Metal | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82121000 | Razors (Non-Electric) | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 82122011 | Perforated blade blanks in strips or pieces width not exceeding half Inch | 10 | 0 | 15 | 5 | 0 | 5 | 37% |
| 82122019 | Stainless Steel Blade | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 82122090 | Safety Razor Blades (Incl. Razor Blades Blanks In Strips) Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 82129000 | Parts Of Razors, Nes | 25 | 20 | 15 | 5 | 3 | 5 | 89.32% |
| 82130000 | Scissors, Tailors' Shears And Similar Shears, And Blades Therefor | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82141000 | Paper Knives, Letter Openers, Erasing Knives, Pencil Sharpeners | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82142000 | Manicure Or Pedicure Sets And Instruments (Incl. Nail Files) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82149000 | Other Articles Of Cutlery | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82151000 | Sets Of Spoons,Forks, Etc (One Or More Article Plated With Precious Metal) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82152000 | Sets Of Assorted Spoons, Forks, Etc... (Excl. Plated) | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82159100 | Spoons, Forks... Or Similar Tableware, Plated With Precious Metal | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
| 82159900 | Spoons, Forks, Ladles, Skimmers... Or Similar Tableware, Nes | 25 | 0 | 15 | 5 | 3 | 5 | 58.6% |
Source: National Customs Tariff FY2024-25, National Board of Revenue. TTI = Total Tax Incidence, NBR's compounded all-in figure. Reference only, not customs advice.
Frequently asked questions
- What is the duty on hand tools in Bangladesh?
- Most tool lines carry 26.2–37% Total Tax Incidence — among the friendlier consumer categories in the tariff.
- What are the expensive lines?
- Non-electric razors and stainless steel blades at 89.32%, taxed as personal-care consumables rather than tools.
- Where does kitchen cutlery fall?
- Spoons, forks and kitchen knives sit around the chapter median — search 'cutlery' in the lookup for exact lines.
Other categories
Electronics & electrical equipmentMachinery, appliances & computersKnitted & crocheted clothingWoven clothingCosmetics, skincare & perfumeryPlastics & plastic goodsBags & leather goodsFootwearFurniture & lightingToys & gamesWatches & clocksIron & steel articlesHome textilesMiscellaneous manufactured goodsGlass & glasswareVehicles & partsRubber & rubber articlesPaper & paperboardCeramic products